C
BSL30 series
- Standard output angle
180,360 degrees - Output torque
1900——24000NM - Holding torque
4900——59000NM - Straddle bending moment load
19200——256000NM - Cantilever bending moment load
5200——72900NM - Installation mode
Flange Type,Anchor type


BSL30 Foot mounting series dimension table
| Output torque Nm@21MPa | 190 | 280 | 470 | 730 | 1050 | 1400 | 1800 | 2400 | 4300 |
| Save torque Nm@21MPa | 4900 | 6800 | 12000 | 18000 | 25000 | 35000 | 45000 | 59000 | 110000 |
| Cantilever installation bending moment Nm | 5200 | 7100 | 11900 | 18400 | 26000 | 38500 | 56000 | 92000 | 64000 |
| Span installation bending moment (180°) | 13200 | 19000 | 43000 | 47900 | 71500 | 189000 | 370500 | 760000 | 170000 |
| Span installation bending moment (360°) | 19000 | 24500 | 48500 | 71800 | 111000 | 188000 | 357000 | 520000 | 170000 |
| Radial load kg | 1800 | 2300 | 3800 | 5000 | 6800 | 8200 | 10000 | 11800 | 11800 |
| Axial load kg | 1400 | 1800 | 2700 | 3670 | 4600 | 5900 | 6600 | 8200 | 10200 |
| The displacement is 180 degrees cc | 492 | 658 | 1180 | 1840 | 2580 | 3540 | 4650 | 6500 | 8260 |
| The displacement is 360 degrees cc | 985 | 1390 | 2360 | 3710 | 5160 | 7080 | 9280 | 13000 | 16500 |
| Weight (180°) kg | 84.5 | 150 | 72.5 | 87.40 | 1360 | 260 | 290 | 360 | 2040 |
| Weight (360°) kg | 45.5 | 65.4 | 100 | 140 | 204 | 260 | 280 | 315 | 570 |
| D1 Shell diameter mm | 139 | 155 | 183 | 209 | 234 | 253 | 378 | 450 | 720 |
| D2 Shell diameter mm | 140 | 152 | 178 | 203 | 229 | 254 | 279 | 305 | 305 |
| F1 Number of screw holes size mm | M12.5 | M12 | M12 | M12.5 | M16 | M16 | M16 | M20.5 | M20.5 |
| F2 Flange end screw hole at flange end | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| F3 Diameter of central circle of flange end screw mm | M115 | M125 | M150 | M170 | M205 | M215 | M240 | M255 | M255 |
| F4 Size of bolt hole at nut end mm | 12 | 12.5 | 15 | 15 | 16.5 | 16.5 | 17 | 22.8 | 22.8 |
| F5 Number of nuts and circles of screw hole at nut end mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| F6 Number of central circle of screw hole at nut end | 108 | 120 | 133 | 150 | 170 | 190 | 210 | 230 | 230 |
| F7 Matching bolt size for foot mounting hole | M16 | M20 | M22 | M24 | M27 | M30 | M36 | M36 | M36 |
| H1 Height of balance valve is not included, mm | 156 | 196 | 212 | 240 | 276 | 305 | 327 | 362 | 362 |
| H2 Height of balance surface from center line mm | 80 | 94.8 | 108 | 122 | 140 | 154 | 165 | 184 | 184 |
| H3 Total height mm | 48 | 70 | 76 | 81 | 105 | 110 | 130 | 136 | 136 |
| H8 Foot height mm | 179 | 201 | 238 | 271 | 288 | 310 | 324 | 385 | 388 |
| L1 Total length (180°) mm | 298 | 323 | 365 |
